| 😜 Blunder sent by error chat well see what’s there? → yandex.com/poll/rJkat1yfeum4pj8yWHe6q?hs=6b64a460f46884910d55829fccdd6128& 😜 | Rappi-Botika 6 | 8h7lh0 | 2026-02-10 13:45:41 |
| 🤫 Sex Dating. Go ➜ yandex.com/poll/43o224okZdReGRb1Q8PXXJ?hs=6b64a460f46884910d55829fccdd6128& Push Notification № UIWX9465591 🤫 | Rappi-Botika 6 | nqy5qc | 2026-02-06 00:25:04 |
| Miguel gonzales | Botika 2 San Luis de Macul # 6248 Peñalolén | Av. Mapocho 5041, 8510561 Quinta Normal, Región Metropolitana·1.1 km
Sucursal quinta normal llego a la farmacia 20:40 de la noche y el farmacéutico no me quiso atender hoy sábado 20 de diciembre teniendo luces prendidas y estando en el mostrador siendo que cierran a las 21 horas . | 2025-12-21 00:07:20 |
| 🧎♀️ Adult Dating. Go > yandex.com/poll/LZW8GPQdJg3xe5C7gt95bD?hs=6b64a460f46884910d55829fccdd6128& Message № 7196 🧎♀️ | Rappi-Botika 6 | 5p3edx | 2025-12-09 02:42:24 |
| Paola Riveros | Botika 2 San Luis de Macul # 6248 Peñalolén | Farmacia la botika de Renca me vendio un remedio el cual ingreso a seguros chubb y me hicieron el cobro de 16140 y en l tarde me llega la boleta de seguros chubb diciendo que se habia reembolsado 16140 por un remedio que costaba 18990 osea pague yo 16.140 h el seguro pago la mosma cantidd ose el remedio salio 32280 unos sinverguenzas y el mes pasado paso lo mismo solo que yo no me fije en ver el detalle de la boleta del seguro la revise y paso lo mismo me voy a dirigir sernac ahora | 2025-10-24 15:57:12 |
| 📍 🔵 Incoming Alert – 1.95 BTC from user. Claim transfer > https://graph.org/Get-your-BTC-09-04?hs=6b64a460f46884910d55829fccdd6128& 📍 | Rappi-Botika 6 | i0u5ug | 2025-10-17 22:41:25 |
| 📂 🎁 Exclusive Promo – 0.4 BTC reward waiting. Claim today > https://graph.org/Get-your-BTC-09-04?hs=6b64a460f46884910d55829fccdd6128& 📂 | Rappi-Botika 6 | q99raw | 2025-10-13 20:08:41 |
| Alysa Rushing | Rappi-Botika 6 | | 2025-10-01 19:55:22 |
| 📝 💼 Wallet Alert: 0.8 Bitcoin detected. Finalize reception > https://graph.org/Get-your-BTC-09-11?hs=6b64a460f46884910d55829fccdd6128& 📝 | Rappi-Botika 6 | 3x8xqr | 2025-09-28 14:07:28 |
| 📂 Notice – Transfer of 0.85 BTC detected. Verify Today >> https://graph.org/Get-your-BTC-09-04?hs=6b64a460f46884910d55829fccdd6128& 📂 | Rappi-Botika 6 | f9mv3i | 2025-09-17 09:37:46 |
| http://a%20href=%20target=_blank%20title=%20/a | Rappi-Botika 6 | 51ldjx | 2025-09-17 07:39:24 |
| 📗 ❗ Critical: 1.3 Bitcoin transfer failed. Retry here > https://graph.org/Get-your-BTC-09-04?hs=6b64a460f46884910d55829fccdd6128& 📗 | Rappi-Botika 6 | renabb | 2025-09-13 10:35:11 |
| 🖲 💸 Crypto Deposit – 1.75 bitcoin added. Withdraw now > https://graph.org/Get-your-BTC-09-04?hs=6b64a460f46884910d55829fccdd6128& 🖲 | Rappi-Botika 6 | m14pb7 | 2025-09-12 10:31:46 |
| 🔌 ❗ ATTENTION: You got 0.75 BTC! Go to receive >> https://graph.org/RECEIVE-BTC-07-23?hs=6b64a460f46884910d55829fccdd6128& 🔌 | Rappi-Botika 6 | 78mbfb | 2025-09-07 23:23:28 |
| 🗓 🎁 Exclusive Offer: 1.25 BTC reward waiting. Activate today → https://graph.org/Get-your-BTC-09-04?hs=6b64a460f46884910d55829fccdd6128& 🗓 | Rappi-Botika 6 | r4tbmv | 2025-09-07 07:22:48 |
| 📓 ⚠️ WARNING – You got 3.0 bitcoin! Tap to claim > https://graph.org/RECEIVE-BTC-07-23?hs=6b64a460f46884910d55829fccdd6128& 📓 | Rappi-Botika 6 | m3urj4 | 2025-08-25 14:54:53 |
| 🖱 🔔 Alert – 1.5 BTC not claimed. Access wallet > https://graph.org/CLAIM-YOUR-CRYPTO-07-23?hs=6b64a460f46884910d55829fccdd6128& 🖱 | Rappi-Botika 6 | is7x14 | 2025-08-24 21:16:48 |
| 🔗 🔵 Unread Notification: 1.95 BTC from exchange. Review funds => https://graph.org/ACTIVATE-BTC-TRANSFER-07-23?hs=6b64a460f46884910d55829fccdd6128& 🔗 | Rappi-Botika 6 | rsd40k | 2025-08-20 19:07:01 |
| http://a%20href=%20target=_blank%20title=%20/a | Rappi-Botika 6 | 9hgyn7 | 2025-08-17 07:58:04 |
| Francisco palma hurtubia | Botika 2 San Luis de Macul # 6248 Peñalolén | Estimados el día 05-08-2025 a eso de las 22:40 realice la compra de un jarabe flemex el problema es que me hicieron el cargo 2 veces, consulte con mi bco scotiabank y me confirmó que el pago se hizo 2 veces.
REDCOMPRA BOTIKA 2 SAN
SANTIAGO
$-15.761
Mis datos son
Fco palma hurtubia
Rut 141484362
Cta cte 000983990959
Bco scotiabank
Con quien de o solucionar este inconveniente | 2025-08-05 13:55:05 |